- Overview
- Product Description
- Product Parameters
- Detailed Photos
Basic Info.
Packaging & Delivery
Product Description
**Explore the Future with Xpeng P7**
Experience the perfect fusion of future mobility. Xiaopeng P7 is not just an automotive masterpiece, but a culmination of technology and passion. Its trend-setting design language and advanced driver assistance systems redefine every drive into an exhilarating journey.
Whether it's its extraordinary power performance or its stunning smart connectivity, Xiaopeng P7 continues to push the boundaries of the industry. Innovative electric technology delivers extended range, while its avant-garde smart cockpit ensures driving is effortless and enjoyable.
Xiaopeng P7 is more than just a car; it's a symbol of a lifestyle. Whether you're a tech enthusiast seeking ultimate experiences or a driving enthusiast seeking pleasure, it exceeds every expectation. Choose Xiaopeng P7 and embrace a future-forward philosophy that seamlessly integrates with cutting-edge technology.
Drive the Xiaopeng P7 and embark on a new chapter of future mobility.
Basic Parameters | P7 P7i 550 Pro | P7i 550 Max |
Manufacturer | Xpeng | Xpeng |
Class | Medium Car | Medium Car |
Energy Type | Electric Powered | Electric Powered |
Time to Market | 2023.11 | 2023.11 |
CLTC Pure Electricity Range(km) | 550 | 550 |
Battery Fast Charging Time(Hour) | 0.48 | 0.48 |
Battery Fast Charge Range (%) | 10-80 | 10-80 |
Maximum Power(kW) | 203 | 203 |
Max. Torque(N·m) | 440 | 440 |
Car Body Structure | 4-door, 5-seat Sedan | 4-door, 5-seat Sedan |
Electric Motor(PS) | 276 | 276 |
LengthxWidthxHeight | 4888*1896*1450 | 4888*1896*1450 |
Official 0-100km/h Acceleration(s) | 6.4 | 6.4 |
Max. Speed | 200 | 200 |
Overall Mass (of a car)(kg) | 2005 | 2005 |
Max. Full Load Mass(kg) | 2415 | 2415 |
Wheelbases(mm) | 2998 | 2998 |
Front Wheelbase(mm) | 1615 | 1615 |
Rear Wheelbase(mm) | 1621 | 1621 |
Electric Motor | ||
Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
Total Motor Power(kW) | 203 | 203 |
Total Motor Horsepower(Ps) | 276 | 276 |
Total Motor Torque(N·m) | 440 | 440 |
Rear Motor Max. Power(kW) | 203 | 203 |
Max. Torque of Rear Motor(N·m) | 440 | 440 |
No. of Drive Motors | Single Motor | Single Motor |
Battery Type | LiFePO4 Battery | LiFePO4 Battery |
Battery Cooling Method | Liquid Cooling | Liquid Cooling |
CLTC Pure Electricity Range(km) | 550 | 550 |
Battery Energy(kWh) | 64.4 | 64.4 |
Min. Permissible External Discharge(%) | 20 | 20 |
Transmission | Electric Vehicle Single Speed Transmission | Electric Vehicle Single Speed Transmission |
No. of Gears | 1 | 1 |
Transmission Type | Fixed Ratio Gearbox | Fixed Ratio Gearbox |
Chassis Steering | ||
Driving Method | Rear mounted, Rear drive | Rear mounted, Rear drive |
Front Suspension Type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
Rear Suspension Type | Multi-link Independent Suspension | Multi-link Independent Suspension |
Type of Assistance | Electric Power Steering | Electric Power Steering |
Body Structure | Load-Bearing | Load-Bearing |
Wheel Brake | ||
Front/Rear Brake Type | Ventilated Disc | Ventilated Disc |
Parking Brake Type | Electronic Parking | Electronic Parking |
Front Tire Specification | 245/50 R18 | 245/50 R18 |
Rear Tire Specification | 245/50 R18 | 245/50 R18 |
Spare Tire specification | Tire Repair Tools | Tire Repair Tools |
More Colors
Up to 13 ambient lights can be configured, offering 20 colors to synchronize deeply with music, air conditioning, safety systems, and smart features, enhancing the intelligent interactive experience. When the music plays, it also illuminates the performance scene for you.