- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Company Profile
- Our Advantages
- FAQ
Basic Info.
Product Description
Description | Value |
---|---|
Model Name | Han |
Number of Seats | 5 |
Vehicle Type | Pure Electric |
Certification | CE, ISO |
Maximum Range(Km) | 506-610 |
Maximum Speed(Km/h) | 185 |
Packaging for Shipping | as Required |
Dimensions | 4980*1890*1495 |
Brand Name | BYD |
Country of Origin | China |
Attribute | Han 2024 EV Honor Edition 506KM Front-Wheel Drive Luxury | Han 2024 EV Honor Edition 610KM All-Wheel Drive God's Eye Intelligent Driving Type | Han 2024 DM-i Honor Edition 121KM Elite Type | Han 2024 DM-p God of War Edition |
---|---|---|---|---|
Manufacturer | BYD | BYD | BYD | BYD |
Level | Large Car | Large Car | Large Car | Large Car |
Energy Type | Pure Electric | Pure Electric | Plug-in Hybrid | Plug-in Hybrid |
Environmental Standard | China VI | China VI | China VI | China VI |
Launch Date | February 2024 | February 2024 | February 2024 | February 2024 |
NEDC Pure Electric Range (km) | 506 | 610 | 121 | - |
CLTC Pure Electric Range (km) | 506 | 610 | - | - |
Battery Fast Charge Time (hours) | 0.42 | 0.5 | - | - |
Battery Fast Charge Capacity Range (%) | 80 | 80 | - | - |
Maximum Power (kW) | 150 | 380 | 150 | 380 |
Maximum Torque (N·m) | 310 | 700 | 310 | 700 |
Transmission | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission |
Body Structure | 4-Door 5-Seater Sedan | 4-Door 5-Seater Sedan | 4-Door 5-Seater Sedan | 4-Door 5-Seater Sedan |
Engine | Pure Electric | Pure Electric | 1.5T 139 HP L4 | 1.5T 139 HP L4 |
Motor Power (Ps) | 204 | 517 | 197 | 490 |
Dimensions (LWH mm) | 499519101495 | 499519101495 | 497519101495 | 497519101495 |
Official 0-100 km/h Acceleration (s) | 7.9 | 3.9 | 7.9 | 3.7 |
Maximum Speed (km/h) | 185 | 185 | 185 | 185 |
WLTC Combined Fuel Consumption (L/100km) | 1.71 | - | 0.82 | - |
Equivalent Fuel Consumption of Electric Energy (L/100km) | 5.1 | 6.3 | - | - |
Overall Warranty | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
Curb Weight (kg) | 1920 | 2250 | 1870 | 2200 |
Maximum Load (kg) | 2295 | 2625 | 2245 | 2575 |
About Shenzhen Daxingbaojin
Shenzhen Daxingbaojin Auto Sales Service Co., Ltd, nestled in the dynamic city of Shenzhen, stands as a distinguished automobile dealership with a forte in exporting both new and pre-owned vehicles. As a revered entity within the acclaimed Daihing Automobile dealership group, which celebrates an illustrious 39-year history, Daxingbaojin epitomizes trust and excellence in the automotive industry. Daihing Automobile, a revered name in Shenzhen, operates an expansive network of 40 showrooms across various cities, solidifying its household status.
Why Choose Us
- GENUINE STOCK AND SHOWROOMS: Immerse yourself in the unparalleled advantage of our extensive showroom network, providing you the exclusive chance to explore a broad and diverse array of premium products and stocks.
- ALL BRANDS & OEM: We represent 20 prestigious new car brands, offering a vast selection of both traditional Internal Combustion Engine (ICE) vehicles and cutting-edge New Energy Vehicles (NEVs). Additionally, we offer pre-owned cars from globally renowned brands like Mercedes-Benz and innovative Chinese brands such as Tank and X-peng.
- PROFESSIONALISM: Collaborate with our highly skilled team for an effortless and efficient experience. We facilitate smooth navigation through parallel exports, minimizing risks from unreliable traders. At Shenzhen Daxingbaojin Auto Sales Service Co., Ltd, we possess a coveted used car export permit authorized by the governing body, ensuring your complete peace of mind.
1. Minimum Order Quantity: 1 unit
2. Export Qualification: We possess the essential state-granted export permit, guaranteeing a direct and transparent purchasing process without intermediaries.
3. Trade Security: Trade confidently through Made In China with trade guarantee orders, or review our FOB contract terms for secure and robust payment options.
4. Quality Assurance: Backed by an illustrious 38-year history, our multi-franchised car dealership group enforces stringent audit and inspection processes for all vehicles, ensuring superior quality and performance.
5. Shipping Lead Time: Depending on model availability and the destination port, we endeavor to ship within an expedited timeline of 20-30 days, ensuring swift delivery.
6. After-Sales Service: Our dedicated department provides original factory components and accessories as needed, ensuring comprehensive and dependable after-sales support.
7. Inspection Visits: We warmly invite you to visit our showrooms in Shenzhen city, Guangdong Province, for a thorough and detailed inspection of our vehicles at your convenience.