- Overview
- Product Parameters
- Product Description
- Our Advantages
- Certifications
- Company Profile
Basic Info.
Model NO.
Max-U Serise
Condition
New
Certification
ISO, CE, RoHS, FCC
Application
Solar System Controller, Charger Controller, Lighting Controller, Solar Working Station, Voltage Controller
Rated Voltage
12V/24V
Max Volt on Bat. Terminal
35V
Battery Type
Gel,AGM,Liquid,,Lithium
Protection Degree
IP32
Max Volt on PV Terminal
25V/50V/75V/100V
USB Interface
5V/2A
Max Charging Current
10A/20A
Transport Package
Carton
Specification
PWM
Trademark
Lumiax
Origin
Qingdao, China
HS Code
9032899099
Production Capacity
1500, 000PCS/ Year
Packaging & Delivery
Package Size
20.00cm * 15.00cm * 15.00cm
Package Gross Weight
1.000kg
Product Description

Item | MAX1024-U | MAX2024-U | |||||||||||||||||||||||||||||||||||||
Max Charging Current | 10A | 20A | |||||||||||||||||||||||||||||||||||||
System Voltage | 12/24V automatic recognition | ||||||||||||||||||||||||||||||||||||||
Max volt on Bat. terminal | 35V | ||||||||||||||||||||||||||||||||||||||
Battery Type | Gel, AGM, Liquid, Lithium(default: Gel) | ||||||||||||||||||||||||||||||||||||||
Gel, AGM, Liquid | Fast Charging Voltage | <14.5/29.0V@25ºC | |||||||||||||||||||||||||||||||||||||
Boost Voltage | 14.0~14.8V/28.0~29.6V @25ºC(default:14.5/29.0V) | ||||||||||||||||||||||||||||||||||||||
Equalization Voltage | 14.3~15.0V/28.6~30.2V @25ºC(default:14.8/29.6V)(Liquid, AGM) | ||||||||||||||||||||||||||||||||||||||
Float Voltage | 13.2~14.0V/26.4~28.0V @25ºC(default:13.7/27.4V) | ||||||||||||||||||||||||||||||||||||||
Low Volt. Disconnect | 10.8~11.8V/21.6~23.6V(default:11.2/22.4V) | ||||||||||||||||||||||||||||||||||||||
Overcharge Protect | 15.8/31.3V | ||||||||||||||||||||||||||||||||||||||
Temp. Compensation | -4.17mV/K per cell (Boost, Equalization),-3.33mV/K per cell (Float) | ||||||||||||||||||||||||||||||||||||||
Lithium | Charging target voltage | 10.1~32.0V(Lithium, default: 14.4V) | |||||||||||||||||||||||||||||||||||||
Low voltage disconnect | 9.0~30.0V(Lithium, default: 10.6V) | ||||||||||||||||||||||||||||||||||||||
Max volt on PV terminal | 25V/50V/75V/100V | ||||||||||||||||||||||||||||||||||||||
Dusk/Dawn detect volt. | 3~10V/6~20.0V(default: 8.0/16.0V) | ||||||||||||||||||||||||||||||||||||||
Output Current | 10A | 20A | |||||||||||||||||||||||||||||||||||||
USB interface | 5V/2A | ||||||||||||||||||||||||||||||||||||||
Load mode | Always on(Default) , D2D, Light control mode, Time control mode, User-defind Mode | ||||||||||||||||||||||||||||||||||||||
Dimensions | 142*80*30mm | ||||||||||||||||||||||||||||||||||||||
Weight | 190g | ||||||||||||||||||||||||||||||||||||||
Grounding | Common Positive | ||||||||||||||||||||||||||||||||||||||
Power terminals | 8AWG(10mm²) | ||||||||||||||||||||||||||||||||||||||
Ambient temperature | -20~+50ºC | ||||||||||||||||||||||||||||||||||||||
Storage temperature | -25~+80ºC | ||||||||||||||||||||||||||||||||||||||
Protection degree | IP32 | ||||||||||||||||||||||||||||||||||||||
Max Altitude | 4000m |








