- Overview
- Product Parameters
- Product Description
- Partners
- Case
- Company
- Certificates
- Exhibition
Basic Info.
Packaging & Delivery
Product Description
Data | Model | 60kW |
Electrical Specification | Input Voltage | 480Vac Three-phase |
Input Specification | 3P+N+PE | |
Input Frequency | 50/60Hz (±10%) | |
Output Voltage | 200-1000Vdc | |
Output Current | 125A | |
Electrical Parameter | Power Factor | ≥0.99 |
Efficiency | ≥95% (50%-100% load) | |
Stable Voltage Accuracy | ≤±0.5% | |
Stable Current Accuracy | ≤±1% | |
Configuration | Inside Ower Module | 30kW*2 |
Network | Ethernet / WIFI / 4G | |
Communication | OCPP 1.6 / OCPP 2.0 / TCP | |
Touch-Display | 10" Daylight Readable | |
Payment Method | RFID / POS / OCPP | |
Security | Multiple Protection | Over/Under Voltage Protection, Overload Protection, Short Circuit Proteciton, Over/Under Temperature Protection, Surge Protection, Communication Failure |
MTBF | 100,000 hours | |
Protection Grade | Type 3R | |
Working Environment | Operation Temp | -30ºC to +50ºC (-22ºF to +122ºF) |
Working Humidity | 5%-95% Without Condensation | |
Working Altitude | <2000m | |
Cooling Method | Fan Cooling | |
Product | Cable Length | 5m (standard) |
Warranty | 2 years | |
Dimension | 850*550*1780mm | |
Net Weight | 290kg | |
Adapters | CCS1 & CHAdeMO |
Established in 2004, Shenzhen SETEC Power Co., Ltd. (SETEC POWER) is one of the earliest enterprises in China dedicated to the research and development of electric vehicle charging stations and customized solutions for their construction and operation. The company is dedicated to creating innovative and high-quality products in the field of electric vehicle charging stations and plays a leading role in the sustainable development of the industry.
As an industry leader equipped with cutting-edge technology, with 80,000+ square meters of production and R&D facilities, SETEC POWER focuses on the entire process of research, development, design, and production of electric vehicle charging equipment, enabling it to obtain numerous system certifications such as UL, CNAS, ISO14001, ISO9001, etc. Currently, its products have been exported to Europe, North America, the Middle East, Asia, Africa, and other 120+ countries and regions of the world, committing to providing reliable charging services for electric vehicle owners globally.