Basic Info.
Model NO.
DCX20A, DCX30A
Location
Private Use
Start Mode
RFID Card, Password
Output
DC 20kw,DC30kw
Mounting
Portable, Moveable
Input Vovltage
AC380V/AC260-530V
Safety
Overcurrent,Undervoltage,Residualcurrent,Surgeprot
Ui Language
Russian, Japanese, English, Turkish, Germany
Transport Package
Wooden Case
Specification
650*322*428mm
Trademark
OEM
Origin
Guangdong, China
Product Description
Portable EV charger 20KW/30KW










•Simpleoperation,convenientinstallation,portableandmoveable
•Friendlyinteractioninterface,4.3-inchcolortouchscreen
•SupportEthernet/3G/4G/WIFI(optional)
•Supporttouchscreentostart/password/OCPP1.6J(optional)
•SupportGBT/CCS1/CCS2/CHAdeMOconnector(optional)
•TenSafetyProtection•Supportonlinedataupgrade.
•Friendlyinteractioninterface,4.3-inchcolortouchscreen
•SupportEthernet/3G/4G/WIFI(optional)
•Supporttouchscreentostart/password/OCPP1.6J(optional)
•SupportGBT/CCS1/CCS2/CHAdeMOconnector(optional)
•TenSafetyProtection•Supportonlinedataupgrade.
No. | Parameters | Requirements | |
General Requirements | |||
1 | EV Charger Type | DC | |
2 | Charger Capacity | 20KW | 30KW |
3 | Product Model NO. | DCX020A | DCX030A |
4 | Mounting | Portable | |
Input Requirements | |||
5 | AC Supply System | Three-Phase, 5 Wire AC system | |
6 | Nominal Input Voltage | AC380V±15% | |
7 | Input Frequency | 50/60±3Hz | |
Environmental Requirements | |||
8 | Ambient Temperature Range | -25 to 55°C | |
9 | Ambient Humidity | 5 to 95% | |
10 | Storage Temperature | -40 to 70°C | |
Mechanical Requirements | |||
11 | IP Ratings | IP 54 | |
12 | Cooling | Air-cooled | |
Output Requirements | |||
13 | Number of Outputs | 1 | |
14 | Type of Each Output | DC200-1000V | |
15 | Single Output Max. Current | 80 Amp | 125 Amp |
User Interface & Display Requirements | |||
16 | Display & Touch-Screen Size | 4.3 InchesTouch Screen | |
17 | User Authentication | Touch Screen and start | |
18 | Metering Information | Consumption Units | |
Communication Requirements | |||
19 | Communication between EVSE and Central server | / | |
20 | Interface between Charger and CMS | / | |
Protection & Safety Requirements | |||
21 | Executive Standard | IEC 62196 2017, IEC 61851 2017, SAE J1772,CHAdeMO etc. | |
22 | Safety Parameters | Over Current, Under Voltage, Residual Current, Surge Protection, Leakage Protection, Short Circuit, Over Temperature, etc. |










