Basic Info.
Location
Public Use
Number of Charging Interfaces
1/2
Start Mode
RFID Card, Qr
Protocal
Gbt, CCS1,CCS2,Chademo
Battery Capacity
40kwh, 60kwh, 122kwh
Plug Output
30kw, 40kw, 120kw
Transport Package
Wooden Case
Specification
1600*1000*1060mm
Trademark
OEM
Origin
Guangdong, China
Product Description
30KW/40KWH, 40KW/60KWH, 120KW/122KWH Mobile Emergengy Storage EV Charger




--Simple operation, convenient installation, reliable and stable
--Built-in battery pack provides fast DC power for EV charging
--Friendly interaction interface, two screens for operation and management
--Support Ethernet/3G/4G/WIFI(optional)
--Support RFID Card/Password/OCPP 1.6J(optional)
--Support GBT/CCS 1/CCS 2/CHAdeMO connector(optional)
--Ten Safety Protection
--Support online data upgrade.
--Built-in battery pack provides fast DC power for EV charging
--Friendly interaction interface, two screens for operation and management
--Support Ethernet/3G/4G/WIFI(optional)
--Support RFID Card/Password/OCPP 1.6J(optional)
--Support GBT/CCS 1/CCS 2/CHAdeMO connector(optional)
--Ten Safety Protection
--Support online data upgrade.
--Flexibility: Easily deployable in various locations
--Strong mobility: moved between different locations according to actual needs
--Efficient Charging: Fast charging capabilities provide ample power in a short time.
--Smart Management: Real-time monitoring and management via mobile apps.
--Cost-Effectiveness: Lower initial investment than fixed stations, suitable for small businesses and temporary events.
--Emergency Backup: Off-grid EV Charging, road rescue for electric cars
--Peak shaving and valley filling: store electrical energy during the off-peak period, and release during the peak period

Product NO. | CYD40K-30 | CYD60K-40 | CYD122K-120 |
Battery Parameters | |||
Battery Charging Power | 7kW(AC) / 20kW(DC) | 7kW(AC) / 40kW(DC) | 60kW |
Charging Voltage | 220V(AC)/409.6V(DC) | 220V(AC)/614V(DC) | 380V(AC) /DC |
Charging Standard | CCS1/CCS2/CHAdeMO/GBT | ||
Nominal Capacity | 40kWh | 60kWh | 122kWh |
Charge Rate | ≤0.5C | ||
Discharge Rate | ≤1C | ||
Battery Voltage Range | 358~460V | 538~691V | 537.6~691.2V |
Depth of Discharge | ≤95%DOD | ||
Cycles | >5000 | ||
Cell Type | 3.2V/100Ah (LFP) | 3.2V/100Ah (LFP) | 3.2V/200Ah (LFP) |
Pack Voltage | 51.2V | ||
Rated Voltage | 409.6V | 614.4V | 614.4V |
Rated Frequency | 50Hz | ||
Cooling Method | air cooled | ||
IP Level | IP54 | ||
Isolation Method | Non-isolated | ||
Charging Parameters | |||
Rated Power | 30kW | 40kW | 120kW |
Output Voltage Range | 50-750Vdc | 50-750Vdc | 200-750Vdc |
Output Current Range | 0-100A | 0-100A | 0-200A |
HMI | 7 inch touch screen (charging station) / 10.1 inch touch screen (battery) | ||
Charging Mode | Automatic full, fixed power, fixed amount, fixed time | ||
Payment Method | Swipe card payment, scan code payment | ||
Networking Method | 4G | ||
Networking Protocol | OCPP 1.6 | ||
Charging Standard | CCS1/CCS2/CHAdeMO/GBT | ||
Whole Machine Parameters | |||
Dimension L*W*H/mm | 1600*1000*1050 | 1800*1000*1000 | 2300*1000*1050 |
Weight/kg | 450kg | 650kg | 1350kg |
Operating Temperature/°C | -10°C-55°C | ||
Cooling Method | air cooled | ||
Altitude/m | 2000m | ||
Noise/dB | ≤60dB | ||
Relative Humidity/RH | 5%~95%RH, non-condensing |





