Basic Info.
Model NO.
ZL-AC-IEC7000
Rated Voltage
AC110V~220V
Cabling Mode
Down in and out
Frequency
50/60Hz
Ingress Protection
IP65
Impact Protection
Ik10
Work Temperature
-30~55
After-sales Service
Spare Parts Available
Type
Fast EV Charging Station
Certification
CE, ISO, TUV, RoHS
Warranty
12 Months
Transport Package
Carton Box
Specification
5m or customized
Trademark
Zilong or OEM
Origin
China Suzhou
Production Capacity
10000PCS/Month
Product Description
Data sheet | Model | GB/T | IEC | SAE |
ZL-AC-GB7000 | ZL-AC-IEC7000 | ZL-AC-SAE7000 | ||
Use case | Home / personal /Vehicle | |||
Appearance and structure | Product attributes | Identification (swipe card) | ||
Product dimension(W*L*H) | 180*59.5*253mm | |||
Installation | Wall mounted type / column type | |||
Net Weight | 3.2kg(5m) | |||
Cabling mode | Down in and out | |||
Cable length | 5m | |||
Function design | LED light bar/display screen(optional) | |||
Electrical performance | Rated voltage | AC 110V~220V ±10% | ||
Frequency | 50/60HZ | |||
Rated power | 7Kw | |||
Maximum currnet | 32A | |||
Safety | Applied environment | Indoor/outdoor | ||
Ingress protection | IP65 | |||
Impact protection | IK10 | |||
Work temperature | -30ºC~+55ºC | |||
Work humidity | 5%~95% without any condensation | |||
Work altitude | <2000m | |||
Electrical protection | Over current protection; Residual current protection; Ground protection; Surge protection; Over/under voltage protection; Over/under frequency protection; Over/under temperature protection; |
About Our Company