- Overview
- Product introduction
- Product Parameters
- Product appearance
- Product interior
- Packaging and transportation
- Company introduction
- FAQ
Basic Info.
Seat No.
5
Type
BEV
Certification
CCC
Body Type
Open
Product Name
Electric Car
Body Structure
SUV
Wheelbase(mm)
2720
Official 0-100 Acceleration(S)
7.3
Fast Charge Time (Hours)
0.5
Tire Specifications
215/60 R17
Transport Package
Ship Transportation
Specification
4455x1875x1615
Trademark
SASA
Origin
China
Product Description
BYD YUAN PLUS
The appearance of the yuan plus adopts the latest dragon face 3.0 design language. In terms of size, the length, width and height of the yuan plus are 4455 / 1875 / 1615MM, and the wheelbase is 2720mm. It is positioned as a compact SUV. The silver "dragon scale" decorative plate of the C pillar and the sharp waist line extending backward from the chrome plated logo decorative strip of the fender have a strong sense of hierarchy.
The interior is designed by Michele paganetti, chief interior design director of BYD, while the latest concept of "rhythm space" is adopted. The center console adopts a two-color layout. The muscle streamline designed center console is suspended in the middle with dragon whiskers, and dumbbell shaped air conditioning outlets are arranged on both sides. In addition, the new thrust type electronic gear lever and air outlet design of the air conditioner are very unique.
The appearance of the yuan plus adopts the latest dragon face 3.0 design language. In terms of size, the length, width and height of the yuan plus are 4455 / 1875 / 1615MM, and the wheelbase is 2720mm. It is positioned as a compact SUV. The silver "dragon scale" decorative plate of the C pillar and the sharp waist line extending backward from the chrome plated logo decorative strip of the fender have a strong sense of hierarchy.
The interior is designed by Michele paganetti, chief interior design director of BYD, while the latest concept of "rhythm space" is adopted. The center console adopts a two-color layout. The muscle streamline designed center console is suspended in the middle with dragon whiskers, and dumbbell shaped air conditioning outlets are arranged on both sides. In addition, the new thrust type electronic gear lever and air outlet design of the air conditioner are very unique.
| BYD YUAN Plus 2022 430KM Premium | BYD YUAN Plus 2022 430KM Luxious | BYD Yuan Plus 2022 510KM Respectful | BYD Yuan Plus 2022 510KM Flagship | BYD Yuan Plus 2022 510KM Flagship PLUS |
LxWxH mm | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 |
Wheelbase mm | 2720 | 2720 | 2720 | 2720 | 2720 |
Power type | Pur electric | Pur electric | Pur electric | Pur electric | Pur electric |
Max.power | 150 | 150 | 150 | 150 | 150 |
Vehicle maximum torque (N m): | 310 | 310 | 310 | 310 | 310 |
Official 0-100 Acceleration(s): | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
Fast charge time (hours): | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
MIIT pure electric cruising range (km): | 430 | 430 | 510 | 510 | 510 |
Car body | |||||
Length (mm): | 4455 | 4455 | 4455 | 4455 | 4455 |
Width (mm): | 1875 | 1875 | 1875 | 1875 | 1875 |
Height (mm): | 1615 | 1615 | 1615 | 1615 | 1615 |
Wheelbase (mm): | 2720 | 2720 | 2720 | 2720 | 2720 |
Number of doors (pcs): | 5 | 5 | 5 | 5 | 5 |
Number of seats (pieces): | 5 | 5 | 5 | 5 | 5 |
Electric motor | |||||
Motor Type: | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
Total motor power (kW): | 150 | 150 | 150 | 150 | 150 |
Motor total torque (N m): | 310 | 310 | 310 | 310 | 310 |
Number of motors: | 1 | 1 | 1 | 1 | 1 |
Motor layout: | front | front | front | front | front |
Front motor maximum power (kW): | 150 | 150 | 150 | 150 | 150 |
Front motor maximum torque (N m): | 310 | 310 | 310 | 310 | 310 |
Type of battery: | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery Capacity (kWh): | 49.92 | 49.92 | 49.92 | 49.92 | 49.92 |
Battery pack warranty: | First owner unlimited years/mileage | First owner unlimited years/mileage | First owner unlimited years/mileage | First owner unlimited years/mileage | First owner unlimited years/mileage |
Charging Compatibility: | Dedicated charging pile + public charging pile | Dedicated charging pile + public charging pile | Dedicated charging pile + public charging pile | Dedicated charging pile + public charging pile | Dedicated charging pile + public charging pile |
charging method: | fast charge | fast charge | fast charge | fast charge | fast charge |
Fast charge time (hours): | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Fast charge capacity (%): | 80 | 80 | 80 | 80 | 80 |
Gearbox | |||||
Number of gears: | 1 | 1 | 1 | 1 | 1 |
Gearbox Type: | electric vehicle single speed | electric vehicle single speed | electric vehicle single speed | electric vehicle single speed | electric vehicle single speed |
Chassis steering | |||||
Drive mode: | front drive | front drive | front drive | front drive | front drive |
Body structure: | load-bearing body | load-bearing body | load-bearing body | load-bearing body | load-bearing body |
Steering assist: | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist |
Front Suspension Type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
wheel braking | |||||
Front Brake Type: | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
Rear Brake Type: | disc | disc | disc | disc | disc |
Parking Brake Type: | Electronic handbrake | Electronic handbrake | Electronic handbrake | Electronic handbrake | Electronic handbrake |
Front tire specifications: | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
Rear tire specifications: | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
Wheel Material: | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Spare tire specification: | none | none | none | none | none |
FAQ:
1Q.Which brand electric car could you supply?
A: NiO, X-Peng,BYD1Tesia, Volkswagen and any brand you want.
2Q. What kind of payment terms can be acceptable?
A: We're flexible for payment terms, including T/T and of course Cash.
3Q. What's your minimum Order quantity?
A: 2unit.
4Q. What's your supportive policy for distributors In overseas market?
A: We support in many aspects including marketing, promotion, product development/Improvements, service training, advertising etc.
5Q: What is your shipping type and delivery time?
A: By train or by sea.1 set sample can be shipped by LCL. Quantity order would be shipped by FCL. Normally delivery time within 15-25days after receiving your deposit or L/C.