Basic Info.
Location
Public Use
Number of Charging Interfaces
One Pile with Multiple Charges
Service
OEM/ODM
Certification
CE FCC UL
Protection
IP54
Trademark
Cloudcharge or Customize
Origin
Zhejiang, China
Production Capacity
3000 PCS/ Month
Product Description
Model | ZW-EV-CPDC Series |
Rated Power | 240KW/360KW/480KW/600KW |
Input Current | 365A/547A/729A/1000A |
Output Circuits | 4 Circuits/6 Circuits/8 Circuits/10 Circuits |
Input Voltage | AC380V±20% |
Input Frequency | 50HZ±10%HZ |
Output Voltage Range | DC200V-1000V (Optional) |
Maximum Output Current per Circuit | 10-250A |
Constant Power Output Voltage Range | DC300V-1000V (Optional) |
Efficiency | ≥95% (50%-100% Full Load Output Power) |
Power Factor | ≥0.99 (50%-100% Full Load Output Power) |
Voltage Regulation Accuracy | ≤±0.5% |
Current Regulation Accuracy | ≤±1% (Output Load 20%-100% Rated Range) |
Current Sharing Imbalance | ≤±5% |
Ripple Peak-to-Peak Value | ≤±1% |
Insulation Resistance | ≥220MΩ |
Protection Grade | IP54 |
Noise | ≤60dB |
Cooling Method | Forced Air Cooling |
ITHD | ≤5% (50%-100% Full Load Output Power) |
Communication Method with Terminal Cabinet | CAN Communication |
Operating Temperature: | -20°C-50°C |
Storage Temperature: | -40°C-70°C |
Relative Humidity | 5%-95% |
Altitude | ≤2000m |
Installation Method | Ground-Mounted |
Dimensions | 1460mm (Length) * 960mm (Width) * 1960mm (Height) |
Model | ZW-EV-CPDC-ZDD |
Output Voltage Range | AC200-1000V (optional) |
Maximum Output Current per Channel | 10-250A |
Constant Power Output Voltage Range | DC300-1000V (optional) |
Rated Output Power | 60KW |
Maximum Output Power | 240KW |
Auxiliary Power Supply | DC12/24V |
Electric Energy Metering | Accuracy Class 1.0 |
Charging Modes | Automatic Full Charge, By Time, By Energy, By Amount |
Starting Methods | Card Swipe, Scan Code, Password, VIN |
Protection Functions | Short Circuit, Over-temperature, Over-current, Leakage Current, Over-voltage & Under-voltage, etc. |
Charging Method | Full Power Charging, AB Equalizing Charging |
Insulation Resistance | ≥20MΩ |
Communication with Rectifier Cabinet | CAN Communication |
Networking Mode | 4G |
Cloud Platform | Supports platforms like CloudQuickCharge, etc. |
Protection Grade | IP54 |
Operating Temperature | -20°C to 50°C |
Storage Temperature | -40°C to -70°C |
Relative Humidity | 5% to 95% |
Altitude | ≤2000 meters |
Installation Methods | Floor-mounted Installation |
Dimensions | 710mm Width x 1656mm Height x 495mm Depth |
Model | ZW-EV-CPDC-ZDS |
Output Voltage Range | DC200-1000V (optional) |
Maximum Output Current per Circuit | 10-250A |
Constant Power Output Voltage Range | DC300-1000V (optional) |
Rated Output Power | 60KW |
Maximum Output Power | 240KW |
Auxiliary Power Supply | DC12/24V |
Electric Energy Metering | Accuracy Class 1.0 |
Display Mode | 10.1-inch Screen |
Charging Modes | Automatic Full Charge, By Time, By Energy, By Amount |
Starting Methods | Card Swipe, Scan Code, Password, VIN |
Protection Functions | Short Circuit, Over-temperature, Over-current, Leakage Current, Over-voltage & Under-voltage, etc. |
Charging Method | Full Power Charging, AB Equalizing Charging |
Insulation Resistance | ≥20MΩ |
Communication with Rectifier Cabinet | CAN Communication |
Networking Mode | 4G |
Protection Grade | IP54 |
Operating Temperature | -20°C to 50°C |
Storage Temperature | -40°C to -70°C |
Relative Humidity | 5% to 95% |
Altitude | ≤2000 meters |
Installation Method | Floor-mounted Installation |
Dimensions | 710mm Width x 1656mm Height x 495mm Depth |
Zhejiang Zhenwan Technology Co., Ltd. is a leading high-tech enterprise with over a decade of expertise in the EV charging station industry. Renowned for our innovative R&D and state-of-the-art manufacturing capabilities, we specialize in developing and producing a wide range of cutting-edge electric vehicle charging stations and solutions for both cars and two-wheelers.
Our portfolio of EV charging products is designed to meet the diverse needs of the modern electric mobility market. For electric cars, we offer a comprehensive lineup, including AC EV chargers, DC EV chargers, split EV chargers, and advanced liquid-cooled chargers. We also provide convenient and reliable portable EV chargers for on-the-go charging. Each EV charger station is engineered for optimal performance, ensuring safe and efficient power delivery for all types of electric vehicles.
In addition to car charging solutions, we cater to the growing two-wheeler segment with specialized two-wheeler charging piles and charging cabinets, offering compact, reliable, and scalable options for urban mobility and commercial applications.
At Zhenwan Technology, we are committed to innovation, quality, and sustainability. Our charging stations are not only built to the highest standards but also contribute to the development of a cleaner and greener future. Whether you are looking for a cutting-edge electric vehicle charger, a car battery charger, or a scalable EV car charging station, we have the right solution for your needs.
We also provide flexible OEM and ODM services, enabling you to customize our products to fit your unique requirements and brand identity. With our advanced technology and proven track record, we aim to become your trusted partner in the transition to sustainable mobility.
Join us in shaping the future of electric mobility with reliable, innovative, and eco-friendly electric car chargers and EV charging stations. Together, we can power a greener tomorrow.





