- Overview
- Product Description
- Product Parameters
- Product Detail Show
- Company Profile
Basic Info.
Installation
Wall Mounted
Charge Method
Normal Charge
Input Voltage
220VAC/380VAC
Input Frequency
45-65Hz
Thdi
No More Than 5%
Efficiency
Mini 95%
IP Class
IP54
Communication
2g, 3G, 4G, 10/100base-T Ethernet
Lead Time
15 Days After Payment
Transport Package
Standard Oversea Shipment Packages
Specification
7kw/11kw/22kw
Trademark
HICI
Origin
China
HS Code
8504409999
Production Capacity
1200 Set/Month
Packaging & Delivery
Package Size
66.00cm * 50.00cm * 20.00cm
Package Gross Weight
7.000kg
Product Description
7KW/11KW/22KKW Home Use AC EV Charger Station

Feature :
1.7kw/11kw/22kw Optional
2.App controlled
3.GBT/Type1/Type 2 Connector Optional.
4.Easy Installation
5.CE,ISO ,TR25 Certificated
6.IP65
1.7kw/11kw/22kw Optional
2.App controlled
3.GBT/Type1/Type 2 Connector Optional.
4.Easy Installation
5.CE,ISO ,TR25 Certificated
6.IP65
Production Parameters | |||||
Model | 7KW | 11KW | 21KW | ||
AC Input | Input Rating | 220Vac±15% | 380Vac±15% | 380Vac±15% | |
AC Input Connection | L+N+PE | L1+L2+L3+N+PE | L1+L2+L3+N+PE | ||
Max. Input Current | 32Amp | 16Amp | 32Amp | ||
Frequency | 50 /60 Hz | ||||
Power Factor | >0.99@full load | ||||
Efficiency | 95% | ||||
DC Output | Output Voltage Range | 220V | 380V | 380V | |
Max. Output Power | 7KW | 11KW | 22KW | ||
Max. Output Current | 32A | 16A | 32A | ||
Optional Connector | GBT/Type1/Type2 | ||||
Communication | External | Bluetooth/Ethernet/4G/3G | |||
Internal | OCPP 1.6 JSON | ||||
Environmental | Operating Temperature | -40~55ºC | |||
Humidity | 5%-95% RH, non-condensing | ||||
Installation Method | Wall Mounted /Floor Mounted | ||||
Altitude | 2500m | ||||
Cooling Method | Natural Cooling | ||||
IP Level | IP65 | ||||
Mechanical | Cable Length | 5M (Length Customized acceptable) | |||
Certification | CE,TR25 | ||||
Size & Weight | Size | 408**278*135mm | |||
G.W. | <7kg |





