- Overview
- Product Parameters
- Detailed Photos
- Company Profile
Basic Info.
Product Description
Description | ||||
Brand | Seagull | Length*Width*Height mm | 3780x1715x1540 mm | |
Seats | 5 | Curb weight(kgs) | 1240 | |
Doors | 4 | wheel base mm | 2500 mm | |
Energy Type | Electric | Electric Consumption (kwh/100km) | 14.8 | |
Maximum speed (km/h) | 130 | Battery Type | Lithium iron phosphate battery | |
Least service life | Battery Capacity(kwh) | 33.88 KWH | ||
Pure electric cruising range (km) | 305 | slow Charging time(hour) | ||
Fast charge time (hours) | 0.5 | Wheel Spec | 175/55/R16/175/55/ R16 | |
Fast charge percentage | 80% | Drive Model | Left hand | |
Maximum power (kW) | 55 | accelerate to 100 km/h | 4.9s |
The BYD Seagull series is a range of vehicles produced by BYD Auto, which mainly includes the BYD Seagull EV and the BYD Seagull G6.
The BYD Seagull EV is a pure electric vehicle that utilizes BYD's latest electric vehicle technology, offering excellent range and performance. This model emphasizes comfort and intelligent features, making it an environmentally friendly and technologically advanced electric sedan.
On the other hand, the BYD Seagull G6 is a gasoline-powered vehicle equipped with advanced powertrain systems and a spacious interior, focusing on driving performance and passenger comfort. This model also boasts high standards in exterior design and interior features, providing consumers with diverse options.



